Product Details:
Usage/Application | Hospitals |
Brand | Carevel |
Frame Material | Stainless Steel |
Size/Dimension | 2060 L x 900 W x 600 H (in mm) |
Finish | Epoxy Powder Coated |
Number Of Wheels | 4 |
Back Rest Tilt | 0-75 Degree |
Knee Rest Tilt | 0-35 Degree |
Additional Information:
Product Details:
Brand | Carevel |
Usage/Application | Hospitals |
Frame Material | Stainless Steel |
Size/Dimension | 2030 L x 900 W x 600 H |
Finish | Epoxy Powder Coated |
Castor Diameter | 100 mm |
Number Of Wheels | 4 |
Back Rest Tilt | 0-75 Degree |
Knee Rest Tilt | 0-35 Degree |
Additional Information:
Product Details:
Material | Stainless Steel |
Brand | Carevel |
Size | 2060 L x 900 W x 600 H (in mm) |
Finish | Epoxy Powder Coated |
Knee Rest Tilt | 0-35 Degree |
Back Rest Tilt | 0-75 Degree |
Usage/Application | Hospitals |
Castor Diameter | 100 mm |
Additional Information:
Product Details:
Type | Standard |
Brand | Carevel |
Usage/Application | Hospitals |
Frame Material | Stainless Steel |
Size/Dimension | 2060 L x 900 W x 600 H (in mm) |
Color | White |
Back Rest Tilt | 0-75 Degree |
Knee Rest Tilt | 0-35 Degree |
Additional Information: