Product Details:
Color | Black |
Product Code | C 2004 |
Brand | Carevel |
Model Name | Deluxe |
Overall Dimension | 2100 L X 560 W X 810 H mm |
Cushion Thickness | 50 mm |
Product Details:
Usage/Application | Hospitals |
Number Of Wheels | 4 |
Product Code | C 4001 |
Brand | Carevel |
Tray Material | SS |
Dimension of Tray | 600 mm L X 460 mm W |
Product Details:
Usage/Application | Hospitals |
Color | Silver |
Number Of Wheels | 4 |
Product Code | C 4004 |
Brand | Carevel |
Dimension Of Trays | 910 mm L X 500 mm W |
Product Details:
Material | Stainless Steel |
Usage/Application | Hospitals |
Color | Silver |
Product Code | C 4101 |
Brand | Carevel |
Dimensions | 1010 X 460 X 810 mm |
Product Details:
Usage/Application | Hospitals |
Color | Silver |
Brand | Carevel |
Dimensions | 760 X 460 X 900 mm |
Number Of Wheels | 4 |
Product Code | C 4201 |
Product Details:
Color | Red |
Number Of Wheels | 4 |
Product Code | C 4505 |
Brand | Carevel |
Model Name | Supreme |
Dimensions | 900 X 580 X 1750 mm |
Product Details:
Usage/Application | Hospitals |
Color | White |
Shape | Rectangular |
Number Of Wheels | 4 |
Product Code | C 5701 |
Brand | Carevel |
Dimension | 680 X 610 X 1500 mm |
Product Details:
Product Code | C 2006 |
Brand | Carevel |
Model Name | Supreme |
Overall Dimension | 2150 mm L X 810 mm W |
Minimum Height | 600 mm |
Maximum Height | 800 mm |
Product Details:
Usage/Application | Hospitals |
Color | Silver |
Number Of Wheels | 4 |
Product Code | C 2005 |
Brand | Carevel |
Overall Dimension | 2100 L X 560 W X 810 H mm |
Product Details:
Material | Stainless Steel |
Usage/Application | Hospital |
Number Of Wheels | 2 |
Product Code | C 4301 |
Brand | Carevel |
Mounting Type | Cylinder |
Product Details:
Brand | Carevel |
Shape | Rectangular |
Number Of Drawers | 12 |
Number Of Wheels | 4 |
Product Code | C 4506 |
Dimension | 770 mm X 380 mm X 1010 mm |
Product Details:
Brand | Carevel |
Overall Dimension | 2100 L X 600 mm W |
Backrest Tilt | 65 Degree |
Minimum Height | 620 mm |
Maximum Height | 920 mm |
Mattress Thickness | 50 mm |
Product Details:
Product Code | C 2002 H |
Brand | Carevel |
Overall Dimension | 2100 mm L X 600 mm W |
Backrest Tilt | 65 Degree |
Minimum Height | 650 mm |
Maximum Height | 920 mm |
Mattress Thickness | 50 mm |
Product Details:
Usage/Application | Hospital |
Color | Pink |
Model Name/Number | C 4504 |
Number Of Wheels | 4 |
Dimension | 790mm L x 460mm W x 1175mm H |
Brand | Carevel |
Product Details:
Product Code | C 2003 |
Brand | Carevel |
Overall Dimension | 2150 mm L X 820 mm W |
Matress Platform Size | 1900 mm L X 630 mm W |
Backrest Tilt | 65 Degrees |
Kneerest Tilt | 35 Degrees |
Minimum Height | 620 mm |
Maximum Height | 920 mm |
Product Details:
Usage/Application | Hospitals |
Brand | Carevel |
Dimensions | 24"x18"X32" |
Number Of Wheels | 4 |
Product Code | C 4006 |
Shelves Material | SS |
Product Details:
Usage/Application | Hospitals |
Color | Silver |
Foldable | No |
Number Of Wheels | 4 |
Product Code | C 2005 F |
Brand | Carevel |