Product Details:
Operating Type / Automation Grade | Electric |
Bed Type | ICU |
Size/Dimension | 2030 L x 1060 W x 550-750 H (in mm) |
Frame Material | Stainless Steel |
Wheels available | Yes |
Usage/Application | Hospitals |
Type | Electric |
Load Capacity | Upto 200 kg |
Finish | Powder Coated |
Reverse Trendelenburg Deg | Available |
Trendelenburg | 0-12 Degree |
With Urine Hook | Yes |
Brand | Carevel |
Castor Diameter | 125/150 mm |
Country of Origin | Made in India |
Back Rest Tilt | 0-75 Degree |
Knee Rest Tilt | 0-35 Degree |
Reverse Trendelenburg | 0-12 Degree |
Optional :
Additional Information:
Product Details:
Type | Fully Motorized |
Usage/Application | Hospitals |
Frame Material | CRCA Sheet |
Size/Dimension | 2030 L x 1060 W x 450-750 H (in mm) |
Is It Foldable | Yes |
Reverse Trendelenburg Deg | 0-12 Degree |
Castor Diameter | 125/150 mm |
Number Of Wheels | 4 |
Brand | Carevel |
Product Code | C-1001 |
Back Rest Tilt | 0-75 Degree |
Knee Rest Tilt | 0-35 Degree |
Trendelenburg | 0-12 Degree |
We are offering Majestouso Motorized ICU Bed to our clients.
Features and Benefits :
Additional Information:
Product Details:
Type | Standard |
Usage/Application | Hospitals |
Size/Dimension | 2030 L x 900 W x 550-750 H (in mm) |
Trendelenburg | 0-12 Degree |
Castor Diameter | 125 mm |
Brand | Carevel |
Back Rest Tilt | 0-75 Degree |
Knee Rest Tilt | 0-35 Degree |
Reverse Tredelenburg | 0-12 Degree |
Optional :
Additional Information:
Product Details:
Material | CRCA MS Sheet |
Type | Electric+Manual |
Usage/Application | Hospitals |
Size/Dimension | 2030 L x 900 W x 550-750 H (in mm) |
Castor Diameter | 125 mm |
Number Of Wheels | 4 |
Brand | Carevel |
Back Rest Tilt | 0-75 Degree |
Knee Rest Tilt | 0-35 Degree |
Additional Information:
3.7/5
Reviewed by 31 Users
Most Relevant Reviews