Product Details:
Color | Black |
Brand | Carevel |
Is It Rotatable | Non Rotatable |
Model Name | Supreme |
Product Code | CBD 2 |
Chair Position Dimension | 1250 mm X 750 mm X 1100 mm |
Over Dimensions | 1750 mm X 750 mm X 560 mm |
Product Details:
Material | Mild Steel |
Seating Capacity | 3 Seater |
Usage/Application | Hospital |
Color | Silver |
Brand | Carevel |
Country of Origin | Made in India |
Dimension | 1750mm (I) X 680mm (w) X 780mm (H) |
Number of Seater | 3 |
Product Details:
Brand | Carevel |
Usage/Application | Hospitals |
Overall Dimension | 2000 mm X 1000 mm |
Backrest Tilt | 75 Degree |
Height Adjustment | 550 mm |
Product Code | CDC 1 |
Model Name | Jiva |
Product Details:
Color | Blue |
Brand | Carevel |
Usage/Application | Hospitals |
Model Name | Supreme Plus |
Product Code | CBD 1 |
Overall Dimensions | 1680 mm L X 900 mm W |
Number of Wheel | 4 |
Product Details:
Type Of Wheelchairs | Non Folding |
Weight Capacity | 100-105 LBS |
Seat Width | 17 inch |
Material | Stainless Steel/Mild Steel |
Seat Color | Black |
Rear Wheel Size | 26 inch |
Armrest Type | Fixed |
Brand | Carevel |
Dimension(in Inches) | 38 x 25 x 36 (LxWxH) |
Castor Size | 6 inch (front) |
Coating | Epoxy Powder Coating |
Product Code | CWC-2 |
Features and Benefits :
Additional Information:
Product Details:
Color | Black |
Brand | Carevel |
Model Name/Number | Supreme |
Product Code | CBD 2 |
Hand Rest | Yes |
Product Type | Chair |
Product Details:
Color | Blue |
Brand | Carevel |
Model Name/Number | Supreme Plus |
Is It Rotatable | Rotatable |
Product Code | CBD 1 |
Number of Wheels | 4 |
Hand Rest | Yes |
Product Details:
Seating Capacity | 2 Seater |
Material | Mild Steel |
Usage/Application | Hospital |
Color | Silver |
Surface Treatment | Polished |
Brand | Carevel |
Product Details:
Model Name/Number | CWC 3 |
Frame Color | Black |
Automation Grade | Manual |
Usage/Application | Hospital |
Brand | Carevel |
Number Of Wheels | 4 |
Product Details:
Seating Capacity | 3 Seater |
Material | Mild Steel |
Usage/Application | Hospital |
Color | Silver |
Surface Treatment | Polished |
Brand | Carevel |
Product Details:
Type Of Wheelchairs | Manual Wheelchairs |
Usage/Application | Hospitals |
Brand | Carevel |
Number Of Wheels | 4 |
Product Code | CWC 1 |
Chair Type | Folding |