Product Details:
Dimensions | 2160 mm LX 1060 mmW |
Brand | Carevel |
Maximum Height | 750 mm |
Frame Size | 2060 mm L X 900 mm W |
Backrest Tilt | 75 degree |
Kneerest Tilt | 35 degree |
Reverse Trendelenburg | 12 degree |
Minimum Height | 450 mm |
Product Details:
Usage/Application | Hospital |
Brand | Carevel |
Model Name/Number | C 3102 |
Color | Pink |
Dimension | 1870 {L) X 560 {W) X 810 {H) mm |
Number of Storage | 6 |
Product Details:
Elevation | Leg Side |
Color | Blue |
Brand | Carevel |
Usage/Application | Hospitals |
Model Name/Number | C 1903 |
Frame Size | 1870 L X 600 W X 450H |
Number of Storage | 2 |
Product Details:
Brand | Carevel |
Maximum Height | 750 mm |
Product Code | C 1101 |
Overall Dimensions | 2300 mm L X 1150 mm W |
Frame Size | 1950 mm L X 950 mm W |
Backrest Tilt | 75 Degree |
Kneerest Tilt | 35 Degree |
Minimum Height | 535 mm |
Product Details:
Brand | Carevel |
Reverse Trendelenburg Deg | 17 Degree |
Maximum Height | 950 mm |
Product Code | Nova C 1004 |
Overall Dimension | 2300 mm L X 1000 mm W |
Frame Size | 2060 mm L X 900 mm W |
Matress Platform | 1930 mm L X 900 mm W |
Backrest Tilt | 75 Degree |
Kneerest Tilt | 35 Degree |
Lateral Tilt | 12 Degree |
Minimum Height | 500 mm |
Product Details:
Dimensions | 2200 mm L X 1020 mm W |
Brand | Carevel |
Maximum Height | 750 mm |
Model Name/Number | C 1003 7F |
Frame Size | 2100 mm LX 900 mm W |
Backrest Tilt | 75 degree |
Kneerest Tilt | 35 degree |
Reverse Trendelenburg | 12 degree |
Minimum Height | 450 mm |
Product Details:
Dimensions | 2160 mm LX 1060 mm W |
Brand | Carevel |
Maximum Height | 750 mm |
Frame Size | 2060 mm L X 900 mm W |
Backrest Tilt | 75 degree |
Kneerest Tilt | 35 degree |
Reverse Trendelenburg | 12 degree |
Minimum Height | 450 mm |
Product Details:
Trendelenburg | 12 degree |
Brand | Carevel |
Product Code | C 3005 E |
Overall Frame Size | 2130L X 1050W |
Frame Size | 1520 L X 940W |
Mattress Platform Dimension | 1930 mm L X 760 mm W |
Back Rest | 75 degree |
Reverse Trendelenburg | 12 degree |
Height Adjustment | 800 mm |
Product Details:
Brand | Carevel |
Maximum Height | 750 mm |
Product Code | C 1102 PICU 5F |
Reverse Trendelenburg | 12 degree |
Kneeresttilt | 35 degree |
Backresttilt | 75 degree |
Overall Dimensions | 1650 mm LX 1060 mm W |
Minimum Height | 450 mm |
Mattress | 1450mm L X 900mm W X 100mm H |
Product Details:
Brand | Carevel |
Maximum Height | 800 mm |
Product Code | C 1204 PICU |
Overall Dimensions | 1600L X 850 W |
Platform Size | 1430 mm LX770 W |
Backresttilt | 75 degree |
Kneeresttilt | 35 degree |
Reverse Trendelenburg | 8 degree |
Minimum Height | 600 mm |
Product Details:
Bed Type | Semi Fowler |
Is It Adjustable | Adjustable |
Usage/Application | Hospitals |
Brand | Carevel |
Product Code | C 1601 |
Backrest Tilt | 75 degree |
Frame Size | 2030 mm L X 900 mm W X 600 mm H |
Product Details:
Usage/Application | Hospitals |
Brand | Carevel |
Shape | Rectangular |
Product Code | C 1902 |
Overall Dimension | 1800 mm L X 600 mm W X 510 mm H |
Box Dimension | 1740 mm L X 530 mm W X 410 mm D |
Product Details:
Brand | Carevel |
Usage/Application | Hospitals |
Finish | Powder Coated |
Shape | Rectangular |
Product Code | C 1901 |
Frame Size | 1870 L X 600 W X 450H |
Thickness | 50 mm |
Product Details:
Is It Foldable | Not Foldable |
Brand | Carevel |
Usage/Application | Hospitals |
Product Code | C 1803 |
Model Name | Standard |
Color | White |
Product Details:
Is It Foldable | Not Foldable |
Brand | Carevel |
Usage/Application | Hospitals |
Frame Dimensions | 2030 mm LX 900 mm W X 600 mm |
Product Code | C 1801 |
Model Name | Supreme |
Product Details:
Bed Type | Fowler |
Brand | Carevel |
Product Code | C 1505 |
Frame Size | 2060 mm L X 900 mm W X 600 mm H |
Backrest Tilt | 75 degree |
Kneerest Tilt | 35 degree |
Product Details:
Bed Type | Fowler |
Brand | Carevel |
Product Code | C 1504 |
Frame Size | 2060 mm L X 900 mm W X 600 mm H |
Backrest Tilt | 75 degree |
Kneerest Tilt | 35 degree |
Model Name | Deluxe |
Product Details:
Usage/Application | Hospitals |
Brand | Carevel |
Product Code | C 1503 |
Frame Size | 2060 mm L X 900 mm W X 600 mm H |
Backrest Tilt | 75 degree |
Kneerest Tilt | 35 degree |
Product Details:
Color | Pink |
Usage/Application | Hospitals |
Shape | Rectangular |
Brand | Carevel |
Product Code | C 1701 |
Dimension | 1370mm L X 760 W X 600mm H |
Product Details:
Brand | Carevel |
Model Name/Number | C 1103 |
Dimension | 2000mm LX 1070mmW |
Frame Size | 1900mm LX900mmW |
Backrest Tilt | 75 degree |
Kneerest Tilt | 35 degree |
Egress Tilt | 90 degree |
Reverse Trendelenburg | 12 degree |
Minimum Height | 450 mm |
Maximum Height | 750 mm |
Product Details:
Usage/Application | Hospital |
Dimensions | 1870 mm (L) X 560 mm (W) X 810 mm (H) |
Brand | Carevel |
Model Name/Number | C 3103 |
Color | Blue |
Number of Storage | 6 |
Product Details:
Brand | Carevel |
Product Code | C 3005 H |
Model Name | Supreme |
Overall Frame Silze | 1950 mm L X 1040 mm W |
Mattress Platform Size | 1880 mm L X 660 mm W |
Back Rest | 70 degree |
Height Adjustment | 900 mm |
Product Details:
Is It Foldable | Not Foldable |
Brand | Carevel |
Usage/Application | Hospitals |
Product Code | C 1802 |
Frame Dimensions | 2030 mm LX 900 mm W X 600 mm |
Type | Plain |
Product Details:
Usage/Application | Hospitals |
Brand | Carevel |
Product Code | C 1603 |
Frame Size | 2030 mm L X 900 mm W X 600 mm H |
Backrest Tilt | 75 degree |
Color | White |
Product Details:
Bed Type | Semi Fowler |
Usage/Application | Hospitals |
Brand | Carevel |
Product Code | C 1602 |
Frame Size | 2030 mm L X 900 mm W X 600 mm H |
Backrest Tilt | 75 degree |
Product Details:
Brand | Carevel |
Maximum Height | 800 mm |
Overall Dimensions | 2100 mm LX 1020 mm W |
Frame Size | 2060 mm LX 900 mm W |
Backrest Tilt | 75 degree |
Kneerest Tilt | 35 degree |
Reverse Trendelenburg | 8 degree |
Minimum Height | 600 mm |
Product Details:
Brand | Carevel |
Reverse Trendelenburg Deg | 8 Degree |
Maximum Height | 750 mm |
Product Code | C 1102 SM |
Overall Dimension | 2160 mm X 1020 mm W |
Frame Size | 2060 mm L X 900 mm W |
Backrest Tilt | 75 Degree |
Kneerest Tilt | 35 Degree |
Minimum Height | 450 mm |
Product Details:
Brand | Carevel |
Reverse Trendelenburg Deg | 12 Degree |
Maximum Height | 750 mm |
Product Code | C 1102 7F |
Overall Dimension | 2160 mm L X 1020 mm W |
Frame Size | 2060 mm L X 900 mm W |
Backrest Tilt | 75 Degree |
Kneerest Tilt | 35 Degree |
Minimum Height | 450 mm |
Product Details:
Brand | Carevel |
Reverse Trendelenburg Deg | 8 Degree |
Maximum Height | 800 mm |
Product Code | C 1203 |
Overall Dimension | 2160 mm L X 1020 mm W |
Frame Size | 2060 mm L X 900 mm W |
Backrest Tilt | 75 Degree |
Kneerest Tilt | 35 Degree |
Minimum Height | 600 mm |
Product Details:
Brand | Carevel |
Reverse Trendelenburg Deg | 8 Degree |
Maximum Height | 800 mm |
Product Code | C 1202 |
Overall Dimension | 2160 mm L X 1020 mm W |
Frame Size | 2060 mm L X 900 mm W |
Backrest Tilt | 75 Degree |
Kneerest Tilt | 35 Degree |
Minimum Height | 600 mm |
Product Details:
Brand | Carevel |
Usage/Application | Hospitals |
Product Code | C 1204 |
Frame Size | 2060x900x600 mm |
Backrest Tilt | 75 Degree |
Kneerest Tilt | 35 Degree |
Product Details:
Bed Type | Fowler |
Elevation | Head and Leg Both Side |
Is It Adjustable | Adjustable |
Usage/Application | Hospitals |
Brand | Carevel |
Model Name | Supreme Plus |
Product Code | C 1502 |
Product Details:
Brand | Carevel |
Maximum Height | 750 mm |
Product Code | C 1104 |
Overall Dimension | 2160 mm L X 1020 mm W |
Frame Size | 2060 mm L X 900 mm W |
Backrest Tilt | 75 Degree |
Kneerest Tilt | 35 Degree |
Minimum Height | 550 mm |