Product Details:
Brand | Carevel |
Product Code | C 3201 FE |
Model Name | Supreme |
Dimension | 1880 mm L X 600 mm W |
Backrest | 65 Degree |
Height Adjustment | 550 mm |
Cushion Thickness | 50 mm |
Product Details:
Overall Dimension | 1830 mm L X 680 mm W X 760 mm H |
Usage/Application | Hospitals |
Brand | Carevel |
Frame Material | CRCA |
Is It Folded | Non Folded |
Product Code | C 3001 |
Product Details:
Overall Dimension | 1140 mm X 400 mm X 1120 mm |
Brand | Carevel |
Number Of Wheels | 4 |
Product Code | C 6105 |
Fixed Top Material | Wooden |
Finish | Epoxy Powder Coated |
Product Details:
Overall Dimension | 1930 mm L X 680 mm W |
Usage/Application | Hospitals |
Brand | Carevel |
Product Code | C 3003 |
Model Name | Deluxe |
Minimum Height | 600 mm |
Maximum Height | 800 mm |
Product Details:
Height Adjustable | Yes |
Usage/Application | Hospitals |
Brand | Carevel |
Number Of Wheels | 4 |
Product Code | C 6102 GW |
Dimension | 760 mm X 400 mm X 760 mm |
Product Details:
Overall Dimension | 760 mm X 400 mm X 760 mm |
Height Adjustable | Yes |
Usage/Application | Hospitals |
Brand | Carevel |
Color | Blue |
Product Code | C 6101 GW |
Product Details:
Usage/Application | Hospital |
Brand | Carevel |
Is It Folded | Non Folded |
Color | Black |
Product Code | C 3203 |
Pipe Material | CRCA |
Product Details:
Overall Dimension | 1810 X 610 X 810 mm |
Usage/Application | Hospitals |
Brand | Carevel |
Is It Folded | Non Folded |
Color | Blue |
Product Code | C 3202 |
Product Details:
Overall Dimension | 1800 mm L X 610 mm W X 810 mm H |
Usage/Application | Hospital |
Brand | Carevel |
Is It Folded | Non Folded |
Product Code | C 3201 |
Backrest | 60 Degree |